initial commit

This commit is contained in:
2026-09-25 10:48:51 +10:00
commit b90beea8ae
1020 changed files with 131665 additions and 0 deletions
@@ -0,0 +1,85 @@
/*!
* @file Adafruit_ZeroFFT.h
*
* This is an FFT library designed to run on ARM cortex M0 CPUs.
* It is based on FFT functions provided by ARM.
*
*
* Adafruit invests time and resources providing this open source code,
* please support Adafruit and open-source hardware by purchasing
* products from Adafruit!
*
* Written by Dean Miller for Adafruit Industries.
*
* BSD license, all text here must be included in any redistribution.
*
*/
#ifndef ADAFRUIT_ZEROFFT_ADAFRUIT_ZEROFFT_H_
#define ADAFRUIT_ZEROFFT_ADAFRUIT_ZEROFFT_H_
#include <Arduino.h>
#define FFT_BIN(num, fs, size) \
(num * \
((float)fs / (float)size)) ///< return the center frequency of FFT bin 'num'
///< based on the sample rate and FFT stize
#define FFT_INDEX(freq, fs, size) \
((int)((float)freq / \
((float)fs / \
(float)size))) ///< return the bin index where the specified frequency
///< 'freq' can be found based on the passed sample
///< rate and FFT size
#ifndef ALIGN4
#define ALIGN4 __attribute__((aligned(4))) ///< align to 4 bytes
#endif
#ifndef q15_t
#define q15_t int16_t ///< a q15 fractional data type
#endif
#ifndef q31_t
#define q31_t int32_t ///< a q31 fractional data type
#endif
#ifndef float32_t
#define float32_t float ///< 32 bit floating point data type
#endif
#define ZERO_FFT_MAX 4096 ///< the maximum allowed FFT size
#ifdef __cplusplus
extern "C" {
#endif // __cplusplus
/**************************************************************************/
/*!
@brief run an FFT on an int16_t array. Note that this is run in place.
@param source the data to FFT
@param length the length of the data. This must be a power of 2 and less
than or equal to ZERO_FFT_MAX
@return 0 on success, -1 on failure
@note The FFT is run in place on the data. A hanning window is applied to
the input data. The complex portion is discarded, and the real values are
returned.
*/
/**************************************************************************/
extern int ZeroFFT(q15_t *source, uint16_t length);
extern const q15_t window_hanning_16[]; ///< a hanning window of length 16
extern const q15_t window_hanning_32[]; ///< a hanning window of length 32
extern const q15_t window_hanning_64[]; ///< a hanning window of length 64
extern const q15_t window_hanning_128[]; ///< a hanning window of length 128
extern const q15_t window_hanning_256[]; ///< a hanning window of length 256
extern const q15_t window_hanning_512[]; ///< a hanning window of length 512
extern const q15_t window_hanning_1024[]; ///< a hanning window of length 1024
extern const q15_t window_hanning_2048[]; ///< a hanning window of length 2048
extern const q15_t window_hanning_4096[]; ///< a hanning window of length 4096
#ifdef __cplusplus
};
#endif // __cplusplus
#include "arm_common_tables.h"
#endif /* ADAFRUIT_ZEROFFT_ADAFRUIT_ZEROFFT_H_ */
@@ -0,0 +1,8 @@
# Adafruit ZeroFFT Library [![Build Status](https://github.com/adafruit/Adafruit_ZeroFFT/workflows/Arduino%20Library%20CI/badge.svg)](https://github.com/adafruit/Adafruit_ILI9341/actions)
This is an FFT library for ARM cortex M0+ CPUs
Adafruit invests time and resources providing this open source code, please support Adafruit and open-source hardware by purchasing products from Adafruit!
Written by Dean Miller for Adafruit Industries.
MIT license, all text above must be included in any redistribution
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,39 @@
/* ----------------------------------------------------------------------
* Copyright (C) 2010 ARM Limited. All rights reserved.
*
* $Date: 11. November 2010
* $Revision: V1.0.2
*
* Project: CMSIS DSP Library
* Title: arm_common_tables.h
*
* Description: This file has extern declaration for common tables like
* Bitreverse, reciprocal etc which are used across different functions
*
* Target Processor: Cortex-M4/Cortex-M3
*
* Version 1.0.2 2010/11/11
* Documentation updated.
*
* Version 1.0.1 2010/10/05
* Production release and review comments incorporated.
*
* Version 1.0.0 2010/09/20
* Production release and review comments incorporated.
* -------------------------------------------------------------------- */
#ifndef _ARM_COMMON_TABLES_H
#define _ARM_COMMON_TABLES_H
#include "Adafruit_ZeroFFT.h"
extern const uint16_t armBitRevTable[1024];
extern const q15_t armRecipTableQ15[64];
extern const q31_t armRecipTableQ31[64];
extern const q31_t realCoefAQ31[1024];
extern const q31_t realCoefBQ31[1024];
extern const float32_t twiddleCoef[6144];
extern const q31_t twiddleCoefQ31[6144];
extern const q15_t twiddleCoefQ15[6144];
#endif /* ARM_COMMON_TABLES_H */
@@ -0,0 +1,90 @@
/* This example shows how to use the FFT library with a circuit playground express.
*
* The LEDs will map around the circle when frequencies between FREQ_MIN and FREQ_MAX are detected
*/
#include <Adafruit_CircuitPlayground.h>
#include "Adafruit_ZeroFFT.h"
//this must be a power of 2
#define DATA_SIZE 256
#define NUM_PIXELS 12
//the sample rate
#define FS 22000
//the lowest frequency that will register on the meter
#define FREQ_MIN 600
//the highest frequency that will register on the meter
#define FREQ_MAX 3000
#define MIN_INDEX FFT_INDEX(FREQ_MIN, FS, DATA_SIZE)
#define MAX_INDEX FFT_INDEX(FREQ_MAX, FS, DATA_SIZE)
#define SCALE_FACTOR 32
int16_t pixelData[NUM_PIXELS];
int16_t inputData[DATA_SIZE];
// the setup routine runs once when you press reset:
void setup() {
CircuitPlayground.begin();
}
void loop() {
CircuitPlayground.mic.capture(inputData, DATA_SIZE);
/*******************************
* REMOVE DC OFFSET
******************************/
int32_t avg = 0;
int16_t *ptr = inputData;
for(int i=0; i<DATA_SIZE; i++) avg += *ptr++;
avg = avg/DATA_SIZE;
ptr = inputData;
for(int i=0; i<DATA_SIZE; i++){
*ptr -= avg;
*ptr++ = *ptr*SCALE_FACTOR;
}
//run the FFT
ZeroFFT(inputData, DATA_SIZE);
//set all to 0
memset(pixelData, 0, NUM_PIXELS*sizeof(int16_t));
//downsample into NUM_PIXELS bins
for(int i=MIN_INDEX; i<MAX_INDEX; i++){
int ix = map(i, MIN_INDEX, MAX_INDEX, 0, NUM_PIXELS);
pixelData[ix] += inputData[i];
}
//display the data
for(int i=0; i<NUM_PIXELS; i++)
CircuitPlayground.strip.setPixelColor(i, Wheel(pixelData[i]));
CircuitPlayground.strip.show();
}
// Input a value 0 to 255 to get a color value.
// The colours are a transition r - g - b - back to r.
// values below 20 will not register
uint32_t Wheel(byte WheelPos) {
if(WheelPos < 20) {
return CircuitPlayground.strip.Color(0, 0, 0);
}
else if(WheelPos < 85) {
return CircuitPlayground.strip.Color(WheelPos * 3, 255 - WheelPos * 3, 0);
}
else if(WheelPos < 170) {
WheelPos -= 85;
return CircuitPlayground.strip.Color(255 - WheelPos * 3, 0, WheelPos * 3);
}
else {
WheelPos -= 170;
return CircuitPlayground.strip.Color(0, WheelPos * 3, 255 - WheelPos * 3);
}
}
@@ -0,0 +1,43 @@
/* This example shows the most basic usage of the Adafruit ZeroFFT library.
* it calculates the FFT and prints out the results along with their corresponding frequency
*
* The signal.h file constains a 200hz sine wave mixed with a weaker 800hz sine wave.
* The signal was generated at a sample rate of 8000hz.
*
* Note that you can print only the value (coment out the other two print statements) and use
* the serial plotter tool to see a graph.
*/
#include "Adafruit_ZeroFFT.h"
#include "signal.h"
//the signal in signal.h has 2048 samples. Set this to a value between 16 and 2048 inclusive.
//this must be a power of 2
#define DATA_SIZE 256
//the sample rate
#define FS 8000
// the setup routine runs once when you press reset:
void setup() {
Serial.begin(115200);
while(!Serial); //wait for serial to be ready
//run the FFT
ZeroFFT(signal, DATA_SIZE);
//data is only meaningful up to sample rate/2, discard the other half
for(int i=0; i<DATA_SIZE/2; i++){
//print the frequency
Serial.print(FFT_BIN(i, FS, DATA_SIZE));
Serial.print(" Hz: ");
//print the corresponding FFT output
Serial.println(signal[i]);
}
}
void loop() {
//don't even do anything
}
@@ -0,0 +1,214 @@
#ifndef _SIGNAL_H
#define _SIGNAL_H
#include "Adafruit_ZeroFFT.h"
q15_t signal[] = {
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560, 18619, 24134,
26213, 24134, 18619, 11560, 5301, 1754, 1677, 4400, 8100, 10515,
9830, 5389, -2025, -10475, -17582, -21414, -21207, -17635, -12543, -8229,
-6553, -8229, -12543, -17635, -21207, -21414, -17582, -10475, -2025, 5389,
9830, 10515, 8100, 4400, 1677, 1754, 5301, 11560,
};
#endif
@@ -0,0 +1,118 @@
#include "Adafruit_ZeroFFT.h"
#include <SPI.h>
#include <Adafruit_GFX.h>
#include <Adafruit_ILI9341.h>
#define STMPE_CS 6
#define TFT_CS 9
#define TFT_DC 10
#define SD_CS 5
//set this to 0 to disable autoranging and scale to FFT_MAX
#define AUTOSCALE 1
#if AUTOSCALE == 0
#define FFT_MAX 512
#endif
/*set this to a power of 2.
* Lower = faster, lower resolution
* Higher = slower, higher resolution
*/
#define DATA_SIZE 1024
//the sample rate.
#define FS 2360
#define NUM_REFERENCE_LINES 6
#define GRAPH_OFFSET 30
#define GRAPH_WIDTH (tft.width() - 3)
#define GRAPH_HEIGHT (tft.height() - GRAPH_OFFSET)
#define GRAPH_MIN (tft.height() - 2)
#define GRAPH_MAX (tft.height() - GRAPH_HEIGHT)
static float xScale;
Adafruit_ILI9341 tft = Adafruit_ILI9341(TFT_CS, TFT_DC);
int16_t data[DATA_SIZE];
// the setup routine runs once when you press reset:
void setup() {
Serial.begin(115200);
delay(10);
//while(!Serial);
Serial.println("FFT with TFT featherwing!");
pinMode(A0, OUTPUT);
digitalWrite(A0, HIGH);
pinMode(A1, OUTPUT);
digitalWrite(A1, LOW);
tft.begin();
tft.setRotation(1);
}
void drawReference(){
//draw some reference lines
uint16_t refStep = DATA_SIZE / 2 / NUM_REFERENCE_LINES;
tft.setTextSize(2);
tft.setTextColor(ILI9341_RED);
for(int i=0; i<DATA_SIZE/2 - refStep; i+=refStep){
uint16_t fc = FFT_BIN(i, FS, DATA_SIZE);
uint16_t xpos = map(i, 0, DATA_SIZE/2, 0, GRAPH_WIDTH);
tft.setCursor(xpos, 0);
tft.drawLine(xpos, GRAPH_MIN, xpos, GRAPH_MAX, ILI9341_RED);
tft.print(fc);
}
}
void loop() {
int32_t avg = 0;
for(int i=0; i<DATA_SIZE; i++){
int16_t val = analogRead(A2);
avg += val;
data[i] = val;
}
//remove DC offset and gain up to 16 bits
avg = avg/DATA_SIZE;
for(int i=0; i<DATA_SIZE; i++) data[i] = (data[i] - avg) * 64;
//run the FFT
ZeroFFT(data, DATA_SIZE);
#if AUTOSCALE
//get the maximum value
float maxVal = 0;
//data is only meaningful up to sample rate/2, discard the other half
for(int i=0; i<DATA_SIZE/2; i++) if(data[i] > maxVal) maxVal = data[i];
//normalize to the maximum returned value
for(int i=0; i<DATA_SIZE/2; i++)
data[i] =(float)data[i] / maxVal * GRAPH_HEIGHT;
#endif
tft.fillScreen(ILI9341_BLACK);
drawReference();
//draw all points
int16_t lasty, thisy;
thisy = GRAPH_MIN;
for(int i=1; i<GRAPH_WIDTH; i++){
uint16_t ix = map(i, 0, GRAPH_WIDTH, 0, DATA_SIZE/2);
#if AUTOSCALE
thisy = constrain(map(data[ix], 0, GRAPH_HEIGHT, GRAPH_MIN, GRAPH_MAX), GRAPH_OFFSET, GRAPH_MIN);
#else
thisy = constrain(map(data[ix], 0, FFT_MAX, GRAPH_MIN, GRAPH_MAX), GRAPH_OFFSET, GRAPH_MIN);
#endif
tft.drawLine(i - 1, lasty, i, thisy, ILI9341_GREEN);
lasty = thisy;
}
}
@@ -0,0 +1,50 @@
/* This example shows how to calculate an FFT an normalize it.
*
* The signal.h file constains a 200hz sine wave mixed with a weaker 800hz sine wave.
* The signal was generated at a sample rate of 8000hz.
*/
#include "Adafruit_ZeroFFT.h"
#include "signal.h"
//the signal in signal.h has 2048 values. Set this to a value from 16 to 2048.
//this must be a power of 2
#define DATA_SIZE 1024
//the sample rate
#define FS 8000
//this array will hold the normalized data
float normalized[DATA_SIZE/2];
